MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
What is Malaysia Digital Status?
The Malaysian Government, through MDEC, will award Malaysia Digital Status to eligible companies to participate and undertake any of Malaysia Digital’s activities.
Malaysia Digital Status companies will be offered a set of incentives, rights and privileges from the Government, subject to necessary approvals, compliance of applicable conditions, laws and regulations.With greater flexibility and agility in our offerings, Malaysia Digital Status companies can operate, grow, expand, or invest anywhere in Malaysia.
LIST OF MALAYSIA DIGITAL STATUS COMPANIES (AS OF QUARTER 4 OF 2024)
Company Name | ROC No. | URL | Year |
---|---|---|---|
BIGLEDGER SDN. BHD. | 201701014483 (1228648-V) | https://bigledger.com | 2024 |
BIG TREE GLOBAL NETWORK SDN. BHD. | 202201020130 (1465827-T) | https://www.goooood.com/en/ | 2024 |
BIG DOMAIN SDN. BHD. | 201701041255 (1255428-V) | https://bigdomain.my | 2024 |
ACTSUGI TECHNOLOGIES SDN. BHD. | 202201047916 (1493613-T) | https://www.actsugi.com/ | 2024 |
ACTIVPAYROLL MALAYSIA SDN. BHD. | 200101003012 (538768-K) | https://www.activpayroll.com/ | 2024 |
ACROSS VERTICALS SDN. BHD. | 201301043363 (1073185-H) | https://acrossverticals.com/ | 2024 |
ACCENDO TECHNOLOGIES SDN. BHD. | 200701031787 (789814-A) | https://accendotechnologies.com/ | 2024 |
AC2 WAVE SDN. BHD. | 201201044947 (1029424-D) | https://www.ac2wave.com | 2024 |
ABCD TECHNOLOGY SDN. BHD. | 201901037071 (1346401-M) | https://abcdtechidp.com/ | 2024 |
AB TECHNET INNOVATIONS SDN. BHD. | 202001031160 (1387480-A) | https://www.abtechnet.com.my | 2024 |
AARORN TECHNOLOGIES SDN. BHD. | 202001007171 (1363491-H) | https://www.aarorn.com | 2024 |
A1 CONSULTING SDN. BHD. | 202401006652 (1552502-X) | https://www.a1consulting.asia | 2024 |
A SPEED NETWORK TECHNOLOGIES (M) SDN. BHD. | 202301050663 (1544577-W) | https://7link.com/ | 2024 |
A SERIOUS AI SDN. BHD. | 202301046091 (1540006-M) | https://www.sudu.ai | 2024 |
57 CODEBOX SDN. BHD. | 201701027980 (1242146-D) | https://57codebox.com/ | 2024 |
5 STREET TECHNOLOGY SDN. BHD. | 202401025982 (1571831-K) | https://www.5street.com.my/ | 2024 |
4X SOFTWARE SDN. BHD. | 201601031322 (1202263-A) | https://4x.my | 2024 |
40FT CONTAINER SDN. BHD. | 201301034213 (1064043-V) | https://capsuletransit.com/ | 2024 |
MY DENTAL INTERNATIONAL CLINICS SDN. BHD. | 201401005251 (1081330-V) | https://neduthedentist.com | 2024 |
MY CARE CONCIERGE SDN. BHD. | 201501040447 (1165765-P) | https://mycareconcierge.com/ | 2024 |
MWMS SDN. BHD. | 200901000469 (843392-T) | https://mwmsys.com | 2024 |
MVGX MALAYSIA SDN. BHD. | 202201039156 (1484853-U) | https://www.mvgx.com/ | 2024 |
MUSANG VALLEY AGROTECH INNOVATIONS SDN. BHD. | 202201040987 (1486684-V) | - | 2024 |
MULAAA SDN. BHD. | 202201041671 (1487368-P) | https://www.mulaaa.com | 2024 |
MUDAH HEALTHTECH SDN. BHD. | 202101040583 (1440883-K) | https://mudahhealthcare.asia/ | 2024 |
MSP SYSTEMS (M) SDN. BHD. | 200501002262 (679308-U) | https://mspsys.com | 2024 |
MSA RESOURCES SDN. BHD. | 199801006982 (463109-M) | https://www.msar.tech | 2024 |
MS.READ (M) SDN. BHD. | 198301012304 (107697-X) | https://msreadshop.com | 2024 |
MRUNCIT COMMERCE SDN. BHD. | 201201027458 (1011948-T) | https://www.mcash.my | 2024 |
MPLEX TECHNOLOGY SDN. BHD. | 200201028497 (596160-A) | https://www.mplexgroup.com | 2024 |
- 1
- 2
- 3
- 4
- 5
- …
- 126
- Next
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.