MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
What is Malaysia Digital Status?
The Malaysian Government, through MDEC, will award Malaysia Digital Status to eligible companies to participate and undertake any of Malaysia Digital’s activities.
Malaysia Digital Status companies will be offered a set of incentives, rights and privileges from the Government, subject to necessary approvals, compliance of applicable conditions, laws and regulations.With greater flexibility and agility in our offerings, Malaysia Digital Status companies can operate, grow, expand, or invest anywhere in Malaysia.
LIST OF MALAYSIA DIGITAL STATUS COMPANIES (AS OF QUARTER 3 OF 2025)
Company Name | ROC No. | URL | Year |
---|---|---|---|
INTRINSEQUE HEALTH (MALAYSIA) SDN. BHD. | 202401033248 (1579096-H) | https://www.intrinsequehealth.com/ | 2025 |
INFINITE MONKEY AI SDN. BHD. | 202501003121 (1604534-X) | https://hebo.ai | 2025 |
ICA 40 SDN. BHD. | 201701022728 (1236894-V) | https://www.ica40.com | 2025 |
HELIXBYTE SDN. BHD. | 202201041742 (1487439-X) | https://cerev.net | 2025 |
GIGABIT HOSTING SDN. BHD. | 200701034297 (792326-P) | https://thegigabit.com/ | 2025 |
FULHIVE SDN. BHD. | 202301037656 (1531579-H) | https://www.fulhive.com | 2025 |
BLOOMTHIS FLORA SDN. BHD. | 201501029070 (1154391-D) | https://bloomthis.co/ | 2025 |
AXICOM SDN. BHD. | 201401001194 (1077266-M) | https://www.axicom.my | 2025 |
APLIKASI CODA SDN. BHD. | 201301038575 (1068404-A) | https://www.coda.co/ | 2025 |
AOLANI CLOUD II SDN. BHD. | 202501007620 (1609034-M) | https://www.aolanicloud.com/ | 2025 |
ACTIVEIX TECHNOLOGIES SDN. BHD. | 202501015661 (1617076-U) | https://www.activeix.com/ | 2025 |
XENTINEL AI (ASIA) SDN. BHD. | 201901017525 (1326853-U) | https://xentinel.ai | 2025 |
VENTIONEX INNOVATIONS SDN. BHD. | 201401032261 (1108345-K) | https://www.ventionex.com/ | 2025 |
VALUELABS TECHNOLOGIES SDN. BHD. | 201401038810 (1114958-A) | https://www.valuelabstechnologies.com | 2025 |
TSG AUTOMATION SDN. BHD. | 201801020403 (1282422-D) | https://www.tsgautomation.com.my/ | 2025 |
TRINITIUM SDN. BHD. | 201201013074 (986591-U) | https://www.trinitium.com.my/ | 2025 |
SAMYUJ SDN. BHD. | 202101031057 (1431357-K) | https://www.samyuj.com | 2025 |
REMEAL SDN. BHD. | 202301051727 (1545641-A) | https://remeal.app | 2025 |
P10 HOLDING SDN. BHD. | 202101004351 (1404650-D) | https://aca.p10solutions.com | 2025 |
OPPSTAR SYSTEMS SDN. BHD. | 202301024634 (1518557-T) | https://www.oppstar.com.my | 2025 |
NEXULIS SDN. BHD | 202401042651 (1588496-W) | https://nexulis.com/ | 2025 |
MY SMARTWILLS SDN. BHD. | 202101002960 (1403258-M) | https://www.smartwills.com.my | 2025 |
MERAKI LABS SDN. BHD. | 201601016475 (1187406-V) | - | 2025 |
HITECH GEODIGITAL (M) SDN. BHD. | 202101004096 (1404395-T) | https://hgeodigital.com | 2025 |
GDC DATA SDN. BHD. | 202401023227 (1569076-U) | https://www.globaltelecom.com.my | 2025 |
FEZU TECHNOLOGY SDN. BHD. | 202501010280 (1611694-W) | - | 2025 |
ETCH MEDIA SDN. BHD. | 202201029731 (1475428-A) | https://etch.my | 2025 |
COMPLIYES SDN. BHD. | 202401041449 (1587295-T) | https://ccacc.io/ | 2025 |
COBLER SDN. BHD. | 202001005416 (1361736-A) | https://cobler.io | 2025 |
BOOMGROW PRODUCTIONS SDN. BHD. | 201301012616 (1042454-H) | https://boomgrowfarms.com/ | 2025 |
- 1
- 2
- 3
- 4
- 5
- …
- 136
- Next
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.