MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
MALAYSIA DIGITAL STATUS
Apply now and get exclusive incentives for Malaysia Digital Status companies
What is Malaysia Digital Status?
The Malaysian Government, through MDEC, will award Malaysia Digital Status to eligible companies to participate and undertake any of Malaysia Digital’s activities.
Malaysia Digital Status companies will be offered a set of incentives, rights and privileges from the Government, subject to necessary approvals, compliance of applicable conditions, laws and regulations.With greater flexibility and agility in our offerings, Malaysia Digital Status companies can operate, grow, expand, or invest anywhere in Malaysia.
LIST OF MALAYSIA DIGITAL STATUS COMPANIES (AS OF QUARTER 2 OF 2024)
Company Name | ROC No. | URL | Cluster | Year |
---|---|---|---|---|
AVINITY ANALYTICS SDN. BHD. | 202201002784 (1448481-W) | https://avinityanalytics.com/ | InfoTech | 2023 |
ASAS STABIL SDN. BHD. | 201301010402 (1040244-V) | https://assb.co/ | InfoTech | 2023 |
TWO SNAP SDN. BHD. | 202201017562 (1463259-D) | https://www.twosnap.com | Global Business Services | 2023 |
GOOSHUB HOLDING SDN. BHD. | 202201046204 (1491901-K) | https://www.gooshub.com/our-business/ | Global Business Services | 2023 |
NETWORK FOR ELECTRONIC TRANSFERS (MALAYSIA) SDN. BHD. | 202101017511 (1417811-H) | https://www.nets.com.sg/ | Global Business Services | 2023 |
ARMADA FIKIRAN SDN. BHD. | 201601017971 (1188906-X) | - | Global Business Services | 2023 |
UP TECH SOLUTIONS SDN. BHD. | 201601043062 (1214004-K) | https://www.myuptech.com.my | Global Business Services | 2023 |
VELO TECHNOLOGIES SDN. BHD. | 201801047183 (1309215-D) | https://velo-technologies.com/ | Services | 2023 |
DELOITTE REGIONAL SERVICES CENTER SDN. BHD. | 202201026358 (1472055-U) | https://www2.deloitte.com/my/en.html | Global Business Services | 2023 |
LINKUP SMART SOLUTIONS SDN. BHD. | 201901033398 (1342728-U) | https://www.linkup.my | InfoTech | 2023 |
BIDNOW DATA CENTRE SDN. BHD. | 202201014689 (1460386-W) | https://www.bidnow.my/ | InfoTech | 2023 |
XAMBLE TECHNOLOGIES SDN. BHD. | 202201023609 (1469306-A) | https://www.xamble.com/ | InfoTech | 2023 |
IFAST GLOBAL HUB AI SDN. BHD. | 200601007563 (727312-V) | https://www.ifastglobalhub.ai/ | InfoTech | 2023 |
WUSHOO GROUP SDN. BHD. | 201801018363 (1280379-P) | https://wushoo.com.my | Global Business Services | 2023 |
LINEXCOM SDN. BHD. | 200501024345 (706477-A) | https://www.linexcom.com | Global Business Services | 2023 |
BIKE BEAR SDN. BHD. | 201301040106 (1069929-T) | https://www.bikebear.com.my/ | Creative Content & Technologies | 2023 |
CDNETWORKS (M) SDN. BHD. | 201401046058 (1122246-U) | https://www.cdnetworks.com/ | Services | 2023 |
INTELLIGENCE TRACEABILITY SDN. BHD. | 201901037422 (1346752-A) | https://www.i-traceability.com/ | InfoTech | 2023 |
FUNAI MALAYSIA R&D SDN. BHD. | 200701031156 (789183-P) | https://www2.funai.co.jp/en/ | Global Business Services | 2023 |
IIMMPACT SDN. BHD. | 201701044203 (1258376-V) | https://iimmpact.com/ | InfoTech | 2023 |
ROCKETBOTS MALAYSIA SDN. BHD. | 201901036244 (1345574-T) | https://respond.io/ | Services | 2023 |
APERIO INTELLIGENCE MALAYSIA SDN. BHD. | 202101023492 (1423792-K) | https://www.aperio-intelligence.com/ | InfoTech | 2023 |
TRINERGY DIGITAL SDN. BHD. | (848159-U) | https://www.trinergydigital.com/ | Global Business Services | 2023 |
QUEUEMED HEALTHTECH SDN. BHD. | 201901003539 (1312865-T) | https://qmed.asia/en | InfoTech | 2023 |
MORPH DIGITAL SDN. BHD. | 202201024689 (1470386-V) | https://morph-digital.com/ | Creative Content & Technologies | 2023 |
DYN EDGE SDN. BHD. | 200801014217 (815506-A) | https://dyn-edge.com/ | InfoTech | 2023 |
INSIGHT LAH SDN. BHD. | 202301006150 (1500071-P) | https://www.synogize.io | InfoTech | 2023 |
MAXWELL CLOUD TECHNOLOGY SDN. BHD. | 201801032547 (1294573-P) | https://www.niuace.com | Services | 2023 |
DREAMORY ENTERTAINMENT GROUP SDN. BHD. | 202101000535 (1400833-T) | https://dreamorygroup.com/ | Services | 2023 |
OCUNAPSE SDN. BHD. | 202101013925 (1414225-A) | https://www.ocunapse.com/ | Global Business Services | 2023 |
- 1
- 2
- 3
- 4
- 5
- …
- 109
- Next
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.
Contact Us
If you do have any enquiries, please don’t hesitate to reach us.